Explore the terms of investment programs in Greece, Cyprus, and Bulgaria to choose the best path for your family.
| Comparison | Greece | Cyprus | Bulgaria |
|---|---|---|---|
General Conditions | |||
| Status Type | Residency (Temporary) | PR (Permanent) | PR |
| Investment / Income | From €250,000 | From €300,000 | From €512,000 |
| Timeline | 4–6 months | 3–6 months | 4–6 months |
| Processing Time | Usually 2-4 months | Usually 2-4 months | Usually 2-4 months |
| Residency Required | No (0 days) | Once every 2 years | No |
Visa-free Travel | |||
| Global Mobility | Schengen (27 countries) | Cyprus (joining Schengen) | Schengen / EU |
| Schengen Area | Yes (up to 90 days per half-year) | In process of joining | Yes (up to 90 days per half-year) |
| United Kingdom | Visa required | Visa required | Visa required |
| USA | Visa required | Visa required | Visa required |
Advantages | |||
| Return on Investment | Possible after 5 years (or rental) | Commercial/residential rental | Return after 5 years |
| Path to Citizenship | After 7 years of residence | After 5 years | After 5 years (standard) |
| Tax Optimization | Benefits for retirees and digital nomads | Non-dom (0% tax on dividends and interest) | Flat 10% income tax |
| Family Inclusion | Spouse and children | Spouse and children | Spouse and children |
Costs | |||
| Government Fees | From €2,000 | From €2,000 | From €2,000 |
| Property Taxes | Depending on property | Depending on property | Depending on property |
| Legal & Admin Fees | Individual | Individual | Individual |
PDF Guides Detailed materials for each program | |||



Our experts will help you analyze your situation, assess the risks, and choose the program that perfectly matches your goals.
Book a free consultation