Building plan
On request


Atlantis Aria Block F and G — a project by Atlantis Bulgaria Holding.
Atlantis Aria Block F and G — a project by Atlantis Bulgaria Holding.








| Apartment | Floor | Internal | Balcony | Total | Price |
|---|---|---|---|---|---|
| Basement C-2F | -1 | — | — | — | €4,000 |
| Basement C-3F | -1 | — | — | — | €4,000 |
| Basement C-5F | -1 | — | — | — | €4,000 |
| Basement C-6F | -1 | — | — | — | €3,500 |
| Basement C-7F | -1 | — | — | — | €3,500 |
| Basement C-8F | -1 | — | — | — | €4,000 |
| Basement C-9F | -1 | — | — | — | €4,000 |
| Basement C-10F | -1 | — | — | — | €4,000 |
| Basement C-11F | -1 | — | — | — | €4,000 |
| Basement C-12F | -1 | — | — | — | €4,000 |
| Basement C-13F | -1 | — | — | — | €4,000 |
| Basement C-14F | -1 | — | — | — | €3,500 |
| Basement C-15F | -1 | — | — | — | €4,000 |
| Basement C-16F | -1 | — | — | — | €3,500 |
| Basement C-17F | -1 | — | — | — | €3,500 |
| Basement C-18F | -1 | — | — | — | €3,500 |
| Basement C-19F | -1 | — | — | — | €3,500 |
| Basement C-20F | -1 | — | — | — | €3,500 |
| Basement C-1G | -1 | — | — | — | €3,500 |
| Basement C-2G | -1 | — | — | — | €3,500 |
| Basement C-3G | -1 | — | — | — | €3,500 |
| Basement C-4G | -1 | — | — | — | €3,500 |
| Basement C-5G | -1 | — | — | — | €3,500 |
| Basement C-6G | -1 | — | — | — | €3,500 |
| Basement C-8G | -1 | — | — | — | €3,500 |
| Basement C-9G | -1 | — | — | — | €3,500 |
| Basement C-10G | -1 | — | — | — | €3,500 |
| Basement C-11G | -1 | — | — | — | €3,500 |
| Basement C-12G | -1 | — | — | — | €3,500 |
| Basement C-13G | -1 | — | — | — | €3,500 |
| Basement C-14G | -1 | — | — | — | €3,500 |
| Basement C-15G | -1 | — | — | — | €3,500 |
| Basement C-16G | -1 | — | — | — | €3,500 |
| Basement C-17G | -1 | — | — | — | €4,000 |
| Basement C-19G | -1 | — | — | — | €3,500 |
| Basement C-20G | -1 | — | — | — | €3,500 |
| Basement C-21G | -1 | — | — | — | €3,500 |
| Basement C-22G | -1 | — | — | — | €3,500 |
Izgrev, Burgas
| Parameter | Value |
|---|---|
| Estate area: | 1973 m² |
| Estate type: | Apartments |
| Floor count: | 5 floors |
| Total Apartments: | 20 |
| Construction state: | Finished |
The developer page lists 38 units.