Apartment GF1


22 contemporary residences across 7 floors between the historic centre and the Athens Riviera. Energy Class A, heat pumps, European kitchens, Grohe sanitary ware. SNFCC 475 m · sea 500 m.
The project sits in the heart of Kallithea, one of the fastest-growing and most vibrant neighbourhoods of Athens. Located between the historic centre and the Athens Riviera, residents enjoy easy access to business districts, cultural attractions, shopping areas and the coastline.
Kallithea is known for excellent transport connections, lively commercial streets, restaurants, cafés and everyday amenities. The Stavros Niarchos Foundation Cultural Center is a few minutes away, while Flisvos Marina and the Riviera are a short drive — a strong combination for both homeowners and investors.
The building rises across 7 floors and offers 22 residences: eighteen modern apartments and four exclusive maisonettes on the top levels, several with partial sea views. Contemporary architecture, functional layouts and high-quality finishes are combined with Energy Class A, heat pumps, European kitchens and Grohe sanitary ware. Delivery is scheduled for the second quarter of 2028.










| Apartment | Floor | Internal | Balcony | Total | Price |
|---|---|---|---|---|---|
| Apartment GF1 | Ground floor | 41.80 m² | 12 m² | 53.80 m² | €270,000 |
| Apartment GF2 | Ground floor | 39.80 m² | 10 m² | 49.80 m² | €257,000 |
| Apartment GF3 | Ground floor | 41.80 m² | 17 m² | 58.80 m² | €272,000 |
| Apartment 1.1 | Floor 1 | 41.80 m² | 15 m² | 56.80 m² | €277,000 |
| Apartment 1.2 | Floor 1 | 40.30 m² | 7 m² | 47.30 m² | €262,000 |
| Apartment 1.3 | Floor 1 | 41.80 m² | 17 m² | 58.80 m² | €279,000 |
| Apartment 2.1 | Floor 2 | 40.80 m² | 18 m² | 58.80 m² | €276,000 |
| Apartment 2.2 | Floor 2 | 40.80 m² | 7 m² | 47.80 m² | €272,000 |
| Apartment 2.3 | Floor 2 | 41.80 m² | 17 m² | 58.80 m² | €284,000 |
| Apartment 3.1 | Floor 3 | 40.80 m² | 18 m² | 58.80 m² | €280,000 |
| Apartment 3.2 | Floor 3 | 40.80 m² | 7 m² | 47.80 m² | €276,000 |
| Apartment 3.3 | Floor 3 | 41.80 m² | 17 m² | 58.80 m² | €288,000 |
| Apartment 4.1 · partial sea view | Floor 4 | 40.80 m² | 18 m² | 58.80 m² | €284,000 |
| Apartment 4.2 | Floor 4 | 40.80 m² | 7 m² | 47.80 m² | €280,000 |
| Apartment 4.3 | Floor 4 | 41.80 m² | 17 m² | 58.80 m² | €292,000 |
| Apartment 5.1 · partial sea view | Floor 5 | 40.80 m² | 18 m² | 58.80 m² | €288,000 |
| Apartment 5.2 | Floor 5 | 40.80 m² | 7 m² | 47.80 m² | €284,000 |
| Apartment 5.3 | Floor 5 | 41.80 m² | 17 m² | 58.80 m² | €296,000 |
| Maisonette M.1 | 6th & 7th floor | 51.30 m² | 13 m² | 64.30 m² | €358,000 |
| Maisonette M.2 · partial sea view | 6th & 7th floor | 51.30 m² | 17 m² | 68.30 m² | €361,000 |
| Maisonette M.3 · partial sea view | 6th & 7th floor | 50.30 m² | 12 m² | 62.30 m² | €351,000 |
| Maisonette M.4 | 6th & 7th floor | 50.80 m² | 16 m² | 66.80 m² | €356,000 |
Kallithea, Athens